CIDR Cheat Sheet
Quick-reference table of every IPv4 prefix length: subnet mask, wildcard mask, address count, and usable hosts.
This tool handles input and primary processing in your browser and is designed not to send the input to QuickKit’s server.
| Prefix | Subnet mask | Wildcard mask | Total addresses | Usable hosts | Relative size |
|---|---|---|---|---|---|
| /0 | 0.0.0.0 | 255.255.255.255 | 4,294,967,296 | 4,294,967,294 | Entire IPv4 space; default route |
| /1 | 128.0.0.0 | 127.255.255.255 | 2,147,483,648 | 2,147,483,646 | 8,388,608 × /24 |
| /2 | 192.0.0.0 | 63.255.255.255 | 1,073,741,824 | 1,073,741,822 | 4,194,304 × /24 |
| /3 | 224.0.0.0 | 31.255.255.255 | 536,870,912 | 536,870,910 | 2,097,152 × /24 |
| /4 | 240.0.0.0 | 15.255.255.255 | 268,435,456 | 268,435,454 | 1,048,576 × /24 |
| /5 | 248.0.0.0 | 7.255.255.255 | 134,217,728 | 134,217,726 | 524,288 × /24 |
| /6 | 252.0.0.0 | 3.255.255.255 | 67,108,864 | 67,108,862 | 262,144 × /24 |
| /7 | 254.0.0.0 | 1.255.255.255 | 33,554,432 | 33,554,430 | 131,072 × /24 |
| /8 | 255.0.0.0 | 0.255.255.255 | 16,777,216 | 16,777,214 | 65,536 × /24 |
| /9 | 255.128.0.0 | 0.127.255.255 | 8,388,608 | 8,388,606 | 32,768 × /24 |
| /10 | 255.192.0.0 | 0.63.255.255 | 4,194,304 | 4,194,302 | 16,384 × /24 |
| /11 | 255.224.0.0 | 0.31.255.255 | 2,097,152 | 2,097,150 | 8,192 × /24 |
| /12 | 255.240.0.0 | 0.15.255.255 | 1,048,576 | 1,048,574 | 4,096 × /24 |
| /13 | 255.248.0.0 | 0.7.255.255 | 524,288 | 524,286 | 2,048 × /24 |
| /14 | 255.252.0.0 | 0.3.255.255 | 262,144 | 262,142 | 1,024 × /24 |
| /15 | 255.254.0.0 | 0.1.255.255 | 131,072 | 131,070 | 512 × /24 |
| /16 | 255.255.0.0 | 0.0.255.255 | 65,536 | 65,534 | 256 × /24 |
| /17 | 255.255.128.0 | 0.0.127.255 | 32,768 | 32,766 | 128 × /24 |
| /18 | 255.255.192.0 | 0.0.63.255 | 16,384 | 16,382 | 64 × /24 |
| /19 | 255.255.224.0 | 0.0.31.255 | 8,192 | 8,190 | 32 × /24 |
| /20 | 255.255.240.0 | 0.0.15.255 | 4,096 | 4,094 | 16 × /24 |
| /21 | 255.255.248.0 | 0.0.7.255 | 2,048 | 2,046 | 8 × /24 |
| /22 | 255.255.252.0 | 0.0.3.255 | 1,024 | 1,022 | 4 × /24 |
| /23 | 255.255.254.0 | 0.0.1.255 | 512 | 510 | 2 × /24 |
| /24 | 255.255.255.0 | 0.0.0.255 | 256 | 254 | 1 × /24 (traditional class C) |
| /25 | 255.255.255.128 | 0.0.0.127 | 128 | 126 | 2 per /24 |
| /26 | 255.255.255.192 | 0.0.0.63 | 64 | 62 | 4 per /24 |
| /27 | 255.255.255.224 | 0.0.0.31 | 32 | 30 | 8 per /24 |
| /28 | 255.255.255.240 | 0.0.0.15 | 16 | 14 | 16 per /24 |
| /29 | 255.255.255.248 | 0.0.0.7 | 8 | 6 | 32 per /24 |
| /30 | 255.255.255.252 | 0.0.0.3 | 4 | 2 | 64 per /24 |
| /31 | 255.255.255.254 | 0.0.0.1 | 2 | 2 | Point-to-point link (RFC 3021) |
| /32 | 255.255.255.255 | 0.0.0.0 | 1 | 1 | Single host |
Usable-host counts use the network + broadcast convention. /31 (RFC 3021) and /32 are shown as point-to-point and single-host. Some stacks and platforms count hosts differently.
How it works
Every IPv4 prefix from /0 to /32 with its dotted-decimal subnet mask, wildcard (inverse) mask, total address count, and usable host count. Usable hosts follow the common convention: the block size minus the network and broadcast addresses, with /31 treated as a 2-address point-to-point link (RFC 3021) and /32 as a single host. Filter by prefix, mask, or wildcard. This is a static reference; use the IPv4 CIDR Calculator to work with a specific network.