EtherType Lookup
Curated reference table and search for common EtherType values: IPv4, IPv6, ARP, VLAN, MPLS, PPPoE and other layer 2 protocols.
This tool handles input and primary processing in your browser and is designed not to send the input to QuickKit’s server.
EtherType reference table
| Value | Hex | Protocol name | Reference |
|---|---|---|---|
| 2048 | 0x0800 | IPv4 | RFC 791 |
| 2054 | 0x0806 | ARP | RFC 826 |
| 2114 | 0x0842 | Wake-on-LAN | De facto (AMD Magic Packet) |
| 8947 | 0x22F3 | IETF TRILL | RFC 6325 |
| 24579 | 0x6003 | DECnet Phase IV | DECnet specification |
| 32821 | 0x8035 | Reverse ARP | RFC 903 |
| 32923 | 0x809B | AppleTalk | Appletalk specification |
| 33011 | 0x80F3 | AARP | AppleTalk protocol |
| 33024 | 0x8100 | VLAN-tagged frame (802.1Q) | IEEE 802.1Q |
| 33079 | 0x8137 | IPX | Novell IPX specification |
| 34525 | 0x86DD | IPv6 | RFC 8200 |
| 34824 | 0x8808 | Ethernet flow control (PAUSE) | IEEE 802.3x |
| 34825 | 0x8809 | Slow protocols (LACP) | IEEE 802.3ad |
| 34887 | 0x8847 | MPLS unicast | RFC 3031 |
| 34888 | 0x8848 | MPLS multicast | RFC 3031 |
| 34915 | 0x8863 | PPPoE Discovery | RFC 2516 |
| 34916 | 0x8864 | PPPoE Session | RFC 2516 |
| 34958 | 0x888E | EAP over LAN (802.1X) | IEEE 802.1X |
| 34962 | 0x8892 | PROFINET | Siemens PROFINET specification |
| 34978 | 0x88A2 | ATA over Ethernet | AoE specification |
| 34980 | 0x88A4 | EtherCAT | EtherCAT specification |
| 34984 | 0x88A8 | Service VLAN tag (802.1ad / QinQ) | IEEE 802.1ad |
| 34987 | 0x88AB | Ethernet Powerlink | Ethernet Powerlink specification |
| 35020 | 0x88CC | LLDP | IEEE 802.1AB |
| 35041 | 0x88E1 | HomePlug AV MME | HomePlug AV specification |
| 35045 | 0x88E5 | MACsec (802.1AE) | IEEE 802.1AE |
| 35047 | 0x88E7 | PBB (802.1ah) | IEEE 802.1ah |
| 35063 | 0x88F7 | PTP (IEEE 1588) | IEEE 1588-2008 |
| 35064 | 0x88F8 | NC-SI | DMTF NC-SI specification |
| 35067 | 0x88FB | PRP | IEC 62439 |
| 35074 | 0x8902 | CFM/OAM (802.1ag) | IEEE 802.1ag |
| 35078 | 0x8906 | FCoE | T11 FC-BB-5 |
| 35092 | 0x8914 | FCoE Initialization | T11 FC-BB-5 |
| 35093 | 0x8915 | RoCE | InfiniBand specification |
| 35119 | 0x892F | HSR | IEC 62439 |
| 36864 | 0x9000 | Ethernet Configuration Testing Protocol | IEEE 802.3 |
When ≤ 0x05DC (1500 decimal), the field contains an IEEE 802.3 LENGTH value, not an EtherType.
Curated selection of commonly seen EtherTypes, not the complete set of IEEE Registration Authority assignments. A value missing here may still be assigned; this tool does not determine that.
How it works
Browse or search a curated table of commonly seen EtherTypes. Look up a value by hex (0x0800 or 0800), decimal (2048), or protocol name (IPv4, IPv6, ARP, etc.). Scope: this table is a hand-verified selection, not the complete set of assignments — EtherType values are allocated by the IEEE Registration Authority, and a value missing from this table may still be a valid registered EtherType. Bare digits are ambiguous: "8100" is a decimal number and also the usual written form of the 802.1Q EtherType 0x8100. Auto reads a 4-digit string with a leading zero (0800) as hex and every other all-digit string as decimal, and always labels which reading it used and what the other reading would be; set the number base to Hex or Decimal to decide explicitly. A numeric query is answered as that number only: if the value is not in the table the result is empty, rather than falling back to rows whose hex text happens to contain the same digits. Text that is not a number in the chosen base is matched against protocol names only, so selecting Decimal and typing 86DD finds nothing rather than quietly listing IPv6. An 0x prefix is an explicit hex marker in the input, so it wins over the selector: 0x0800 is read as hex even with Decimal selected, and the tool says so. When the two-byte field value is ≤ 0x05DC (1500 decimal), it is an IEEE 802.3 LENGTH field indicating the payload length in bytes, not an EtherType. All entries listed here carry an authoritative standard reference.